910-323-4488  

Lot Info

renderingborderweb

THIS IS AN ARTIST’S RENDERING BASED ON CURRENT DEVELOPMENT CONCEPTS WHICH ARE SUBJECT TO CHANGE WITHOUT NOTICE.

Download the full Swans Creek official plat – Click Here 

Contact R G Williams Construction Co., Inc. for more information

at 910-323-4488

Lot   Acres Lot   Acres
1 SOLD 1.79 20 SOLD 1.42
2 65,000 1.19 30 SOLD 0.77
3 65,000 1.12 31 SOLD 0.88
4 65,000 1.38 32 SOLD 0.82
5 65,000 1.34 33 SOLD 0.98
6 SOLD 1.16 34 65,000/Unavailable 0.90
7 SOLD 3.16 35 SOLD 0.88
8 SOLD 2.57 36 SOLD 0.88
9 SOLD 0.83 37 SOLD 0.92
10 SOLD 0.66 38 SOLD 0.76
11 SOLD 2.24 39 PENDING 0.80
12 65,000/Unavailable 2.57 40 SOLD 1.03
13 SOLD 3.36 41 SOLD 0.76
14 SOLD 2.99 42 SOLD 0.70
15 75,000/Unavailable 3.25 43 SOLD 0.78
16 SOLD 2.69 44 SOLD 0.76
17 65,000/Unavailable 0.80 45 SOLD 0.72
18 SOLD 3.55 46 SOLD 0.80
 19

SOLD

3.03      

 



R. G. Williams Construction Co. Inc.
1561 Cypress Lakes Road, Hope Mills NC 28348